لم نتمكن من تحميل توفر الاستلام

Experience the power of the Apple iPhone 13 Pro 256GB Sierra Blue at a fraction of the original price. This professionally refurbished smartphone has been thoroughly tested and restored to excellent condition, giving you flagship performance with significant savings.
| Processor | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
|---|---|
| Memory | 6 GB |
| Storage | 256GB |
| Display Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
| Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
| Display Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
| Battery | 4352 mAh |
| Operating System | iOS 15, upgradable to iOS 26.3 |
| Rear Camera | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, 1/3.4", 1.0µm, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1/3.4", 1.0µm, PDAF TOF 3D LiDAR scanner (depth) |
| Front Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm SL 3D, (depth/biometrics sensor) |
| Connectivity | 5.0, A2DP, LE |
| Weight | 240 |
Every device undergoes a rigorous 30-point inspection and testing process. We check functionality, battery health, and cosmetic condition to ensure you receive a device that looks and performs like new. All refurbished items come with our warranty for your peace of mind.
| ممتاز |
تقييم TrueCheck®: 5.0 حالة : الغلاف : لا توجد علامات مرئية، مثل الجديد الشاشة : لا توجد علامات مرئية، مثل الجديدة. |
| جيد جدًا |
تقييم TrueCheck® : 4.0 حالة: الشاشة : قد تحتوي على علامة شعرية صغيرة واحدة أو اثنتين غير مرئية عند تشغيل الجهاز. |
| جيد |
التقييم العام: 3.5 حالة : |
| تم تجديده |
تقييم TrueCheck®: 5.0 الحالة : (ممتازة) الغلاف : لا توجد علامات مرئية، مثل الجديد الشاشة : لا توجد علامات مرئية، مثل الجديدة. |