Couldn't load pickup availability

Experience the power of the Apple iPhone 15 Pro 512GB Natural Titanium at a fraction of the original price. This professionally refurbished smartphone has been thoroughly tested and restored to excellent condition, giving you flagship performance with significant savings.
| Processor | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
|---|---|
| Memory | 8 GB |
| Storage | 512GB |
| Display Size | 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Battery | 4441 mAh |
| Operating System | iOS 17, upgradable to iOS 26.3 |
| Rear Camera | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
| Front Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Connectivity | 5.3, A2DP, LE |
| Weight | 221 |
Every device undergoes a rigorous 30-point inspection and testing process. We check functionality, battery health, and cosmetic condition to ensure you receive a device that looks and performs like new. All refurbished items come with our warranty for your peace of mind.
| Excellent |
TrueCheck® Rating: 5.0 Condition: Casing: No visible marks, like new Screen: No visible marks, like new. |
| Very Good |
TrueCheck® Rating: 4.0 Condition: Screen: May have one or two small hairline marks not visible when device is powered on. |
| Good |
Overall Rating: 3.5 Condition: |
| Refurbished |
TrueCheck® Rating: 5.0 Condition: ( same as excellent ) Casing: No visible marks, like new Screen: No visible marks, like new. |